Thule WingBar Edge 113cm Roof Bar (1-Pack)
Thule WingBar Edge 113cm Roof Bar (1-Pack)
SKU:THU721600
Category: Roof RackVendor: Thule
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | Acura | MDX | Base |
| 2022-2025 | Acura | MDX | SH-AWD |
| 2022-2025 | Acura | MDX | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2021-2025 | Cadillac | Escalade | Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2021-2025 | Cadillac | Escalade ESV | Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2025 | Cadillac | Escalade ESV | V |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2025 | Chevrolet | Malibu | LS |
| 2016-2025 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2015-2025 | Chevrolet | Tahoe | LS |
| 2015-2025 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2025 | Chevrolet | Tahoe | PPV |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2015-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2023-2024 | Fisker | Ocean | Extreme |
| 2024 | Fisker | Ocean | Force E |
| 2023 | Fisker | Ocean | One |
| 2023-2024 | Fisker | Ocean | Sport |
| 2023-2024 | Fisker | Ocean | Ultra |
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2025 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023-2025 | Ford | Escape | Platinum |
| 2023-2025 | Ford | Escape | Platinum Hybrid |
| 2023-2025 | Ford | Escape | Plug-In Hybrid |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2025 | Ford | Escape | ST-Line |
| 2023-2025 | Ford | Escape | ST-Line Elite |
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Select |
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2022-2025 | Ford | Maverick | Lariat |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2022-2025 | Ford | Maverick | XL |
| 2022-2025 | Ford | Maverick | XLT |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | GT |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2024-2025 | GMC | Hummer EV Pickup | 2X |
| 2024-2025 | GMC | Hummer EV Pickup | 3X |
| 2024 | GMC | Hummer EV Pickup | 3X Omega Edition |
| 2024 | GMC | Hummer EV Pickup | Edition 1 |
| 2021-2025 | GMC | Yukon | AT4 |
| 2025 | GMC | Yukon | AT4 Ultimate |
| 2015-2025 | GMC | Yukon | Denali |
| 2023-2025 | GMC | Yukon | Denali Ultimate |
| 2025 | GMC | Yukon | Elevation |
| 2015-2024 | GMC | Yukon | SLE |
| 2015-2024 | GMC | Yukon | SLT |
| 2021-2025 | GMC | Yukon XL | AT4 |
| 2025 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2025 | GMC | Yukon XL | Denali |
| 2023-2025 | GMC | Yukon XL | Denali Ultimate |
| 2025 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2025 | Honda | CR-V | e:FCEV |
| 2023-2025 | Honda | CR-V | EX |
| 2023-2025 | Honda | CR-V | EX-L |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2023-2025 | Honda | CR-V | LX |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022 | Honda | Pilot | Sport |
| 2016-2022 | Honda | Pilot | Touring |
| 2022 | Honda | Pilot | TrailSport |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2017-2019 | Honda | Ridgeline | RT |
| 2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2025 | Hyundai | Ioniq 5 | Limited |
| 2022-2025 | Hyundai | Ioniq 5 | SE |
| 2022-2025 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2025 | Hyundai | Ioniq 5 | SEL |
| 2025 | Hyundai | Ioniq 5 | XRT |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019-2023 | INFINITI | QX80 | Luxe |
| 2021-2023 | INFINITI | QX80 | Premium Select |
| 2021-2023 | INFINITI | QX80 | Sensory |
| 2021-2022 | Jaguar | E-Pace | 300 Sport |
| 2018-2022 | Jaguar | E-Pace | Base |
| 2020 | Jaguar | E-Pace | Checkered Flag |
| 2018 | Jaguar | E-Pace | First Edition |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic HSE |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic S |
| 2018-2020,2024 | Jaguar | E-Pace | R-Dynamic SE |
| 2018-2019 | Jaguar | E-Pace | S |
| 2018-2023 | Jaguar | E-Pace | SE |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021 | Jeep | Grand Cherokee L | Altitude |
| 2021 | Jeep | Grand Cherokee L | Laredo |
| 2021 | Jeep | Grand Cherokee L | Limited |
| 2021 | Jeep | Grand Cherokee L | Overland |
| 2021 | Jeep | Grand Cherokee L | Summit |
| 2021 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023-2025 | Jeep | Grand Wagoneer | Base |
| 2022-2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2025 | Jeep | Grand Wagoneer | Series III |
| 2023-2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Grand Wagoneer L | Base |
| 2023-2025 | Jeep | Grand Wagoneer L | Obsidian |
| 2023,2025 | Jeep | Grand Wagoneer L | Series II |
Shipping & Delivery
Shipping & Delivery

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo
How can I finance my purchase with Affirm?
How can I finance my purchase with Klarna?
