Rhino-Rack Vortex StealthBar - 905mm - Single - Black
Rhino-Rack Vortex StealthBar - 905mm - Single - Black
SKU:RHRRSB04B
Category: Roof RackVendor: Rhino-Rack
Special Order>
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2018 | Acura | RDX | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
2020-2022 | BMW | X7 | M50i |
2023-2025 | BMW | X7 | M60i |
2019-2025 | BMW | X7 | xDrive40i |
2019-2020 | BMW | X7 | xDrive50i |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2021-2024 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2024 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2024 | Ford | Bronco Sport | Free Wheeling |
2023-2024 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2024 | Ford | Bronco Sport | Outer Banks |
2008-2014 | Ford | Edge | Limited |
2007-2014 | Ford | Edge | SE |
2007-2014 | Ford | Edge | SEL |
2007 | Ford | Edge | SEL Plus |
2009-2014 | Ford | Edge | Sport |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2015 | Hyundai | Tucson | Fuel Cell |
2011-2013 | Hyundai | Tucson | GL |
2010-2015 | Hyundai | Tucson | GLS |
2010-2015 | Hyundai | Tucson | Limited |
2014-2015 | Hyundai | Tucson | SE |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2005-2010 | Jeep | Grand Cherokee | Laredo |
2005-2010 | Jeep | Grand Cherokee | Limited |
2006-2009 | Jeep | Grand Cherokee | Overland |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2002-2007 | Jeep | Liberty | Limited |
2002-2006 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2007 | Jeep | Liberty | Sport |
2016 | Jeep | Renegade | 75th Anniversary |
2021 | Jeep | Renegade | 80th Anniversary |
2018-2020,2022-2023 | Jeep | Renegade | Altitude |
2016 | Jeep | Renegade | Dawn Of Justice |
2019-2020 | Jeep | Renegade | High Altitude |
2021 | Jeep | Renegade | Islander |
2021 | Jeep | Renegade | Jeepster |
2015-2023 | Jeep | Renegade | Latitude |
2015-2023 | Jeep | Renegade | Limited |
2022-2023 | Jeep | Renegade | Red |
2015-2022 | Jeep | Renegade | Sport |
2015-2023 | Jeep | Renegade | Trailhawk |
2019-2021,2023 | Jeep | Renegade | Upland |
2024-2025 | Kia | EV9 | GT-Line |
2024-2025 | Kia | EV9 | Land |
2024-2025 | Kia | EV9 | Light |
2024-2025 | Kia | EV9 | Light Long Range |
2024-2025 | Kia | EV9 | Wind |
2011-2012 | Kia | Sorento | Base |
2011-2015 | Kia | Sorento | EX |
2014-2015 | Kia | Sorento | Limited |
2011-2015 | Kia | Sorento | LX |
2011-2015 | Kia | Sorento | SX |
2022-2024 | Kia | Sportage | EX |
2023-2024 | Kia | Sportage | Hybrid EX |
2023-2024 | Kia | Sportage | Hybrid LX |
2023-2024 | Kia | Sportage | Hybrid SX Prestige |
2022-2024 | Kia | Sportage | LX |
2022 | Kia | Sportage | Nightfall Edition |
2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line |
2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line Prestige |
2023-2024 | Kia | Sportage | SX |
2023-2024 | Kia | Sportage | SX Prestige |
2022 | Kia | Sportage | SX Turbo |
2023-2024 | Kia | Sportage | X-Line |
2023-2024 | Kia | Sportage | X-Pro |
2023-2024 | Kia | Sportage | X-Pro Prestige |
2015-2019 | Land Rover | Discovery Sport | HSE |
2015-2016 | Land Rover | Discovery Sport | HSE Lux |
2017-2019 | Land Rover | Discovery Sport | HSE Luxury |
2019 | Land Rover | Discovery Sport | Landmark Edition |
2015-2019 | Land Rover | Discovery Sport | SE |
2007-2015 | Mazda | CX-9 | Grand Touring |
2007-2015 | Mazda | CX-9 | Sport |
2007-2015 | Mazda | CX-9 | Touring |
2007-2013 | Mitsubishi | Outlander | ES |
2010-2013 | Mitsubishi | Outlander | GT |
2007-2008 | Mitsubishi | Outlander | LS |
2008-2013 | Mitsubishi | Outlander | SE |
2007-2011 | Mitsubishi | Outlander | XLS |
2011-2014 | Nissan | Murano | CrossCabriolet |
2009-2014 | Nissan | Murano | LE |
2005-2007,2009-2014 | Nissan | Murano | S |
2003-2007 | Nissan | Murano | SE |
2003-2007,2009-2014 | Nissan | Murano | SL |
2011-2014 | Nissan | Murano | SV |
2013-2020,2022-2024 | Nissan | Pathfinder | Platinum |
2014 | Nissan | Pathfinder | Platinum Hybrid |
2023-2024 | Nissan | Pathfinder | Rock Creek |
2013-2020,2022-2024 | Nissan | Pathfinder | S |
2013-2020,2022-2024 | Nissan | Pathfinder | SL |
2014 | Nissan | Pathfinder | SL Hybrid |
2013-2020,2022-2024 | Nissan | Pathfinder | SV |
2014 | Nissan | Pathfinder | SV Hybrid |
2017-2022 | Nissan | Rogue Sport | S |
2017-2022 | Nissan | Rogue Sport | SL |
2017-2022 | Nissan | Rogue Sport | SV |
2019-2024 | Subaru | Ascent | Base |
2019-2024 | Subaru | Ascent | Limited |
2022-2024 | Subaru | Ascent | Onyx Edition |
2023-2024 | Subaru | Ascent | Onyx Edition Limited |
2019-2024 | Subaru | Ascent | Premium |
2019-2024 | Subaru | Ascent | Touring |
2003-2009 | Toyota | 4Runner | Limited |
2003-2009 | Toyota | 4Runner | Sport |
2003-2009 | Toyota | 4Runner | SR5 |
2001-2013 | Toyota | Highlander | Base |
2006-2013 | Toyota | Highlander | Hybrid |
2006-2013 | Toyota | Highlander | Hybrid Limited |
2001-2013 | Toyota | Highlander | Limited |
2013 | Toyota | Highlander | Plus |
2010-2013 | Toyota | Highlander | SE |
2006-2010 | Toyota | Highlander | Sport |
2018 | Volkswagen | Atlas | Launch Edition |
2024 | Volkswagen | Atlas | Peak Edition SE |
2024 | Volkswagen | Atlas | Peak Edition SEL |
2018-2021 | Volkswagen | Atlas | S |
2018-2024 | Volkswagen | Atlas | SE |
2019 | Volkswagen | Atlas | SE R-Line |
2018-2024 | Volkswagen | Atlas | SEL |
2018-2021 | Volkswagen | Atlas | SEL Premium |
2021-2024 | Volkswagen | Atlas | SEL Premium R-Line |
2019-2022 | Volkswagen | Atlas | SEL R-Line |
2023 | Volkswagen | Atlas | SEL R-Line Black |
2017-2024 | Volkswagen | Tiguan | S |
2018-2024 | Volkswagen | Tiguan | SE |
2020-2024 | Volkswagen | Tiguan | SE R-Line Black |
2017-2021 | Volkswagen | Tiguan | SEL |
2018-2019 | Volkswagen | Tiguan | SEL Premium |
2019-2021 | Volkswagen | Tiguan | SEL Premium R-Line |
2019,2022-2024 | Volkswagen | Tiguan | SEL R-Line |
2019 | Volkswagen | Tiguan | SEL R-Line Jet Black |
2017 | Volkswagen | Tiguan | Sport |
2017 | Volkswagen | Tiguan | Wolfsburg Edition |
2008-2015 | Volvo | XC70 | 3.2 |
2004-2007 | Volvo | XC70 | Base |
2006 | Volvo | XC70 | Ocean Race |
2015-2016 | Volvo | XC70 | T5 |
2016 | Volvo | XC70 | T5 Platinum |
2016 | Volvo | XC70 | T5 Premier |
2009-2015 | Volvo | XC70 | T6 |
2003 | Volvo | XC70 | X/C |
2023-2024 | Volvo | XC90 | B5 Core |
2023-2024 | Volvo | XC90 | B5 Plus |
2023-2024 | Volvo | XC90 | B6 Core |
2023-2024 | Volvo | XC90 | B6 Plus |
2023-2024 | Volvo | XC90 | B6 Ultimate |
2016 | Volvo | XC90 | T5 Inscription |
2016-2022 | Volvo | XC90 | T5 Momentum |
2016-2021 | Volvo | XC90 | T5 R-Design |
2016 | Volvo | XC90 | T6 First Edition |
2016-2022 | Volvo | XC90 | T6 Inscription |
2016-2022 | Volvo | XC90 | T6 Momentum |
2016-2021 | Volvo | XC90 | T6 R-Design |
2017-2019 | Volvo | XC90 | T8 Excellence |
2016-2020 | Volvo | XC90 | T8 Inscription |
2016,2018-2020 | Volvo | XC90 | T8 Momentum |
2016-2020 | Volvo | XC90 | T8 R-Design |
2023-2024 | Volvo | XC90 | T8 Recharge Core |
2021-2022 | Volvo | XC90 | T8 Recharge Inscription |
2021-2022 | Volvo | XC90 | T8 Recharge Inscription Expression |
2023-2024 | Volvo | XC90 | T8 Recharge Plus |
2021-2022 | Volvo | XC90 | T8 Recharge R-Design |
2023-2024 | Volvo | XC90 | T8 Recharge Ultimate |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo