NGK Iridium Stock Heat Spark Plugs Box of 4 (BKR5EIX)
NGK Iridium Stock Heat Spark Plugs Box of 4 (BKR5EIX)
SKU:NGK6341
Category: Spark PlugsVendor: NGK
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Argo | 6x6 650 HD | Base |
2016 | Argo | 6x6 750 HDi | Base |
2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
2010 | Argo | 750 HDi 8x8 | Base |
2010 | Argo | 750 HDi 8x8 Special Edition | Base |
2011-2016 | Argo | 8x8 700 HD | Base |
2011-2016 | Argo | 8x8 750 HDi | Base |
2011-2016 | Argo | 8x8 750 HDi SE | Base |
2015-2016 | Argo | 8x8 Frontier EFI | Base |
2013-2016 | Argo | 8x8 XTI | Base |
2019 | Argo | Aurora 800 | Base |
2019 | Argo | Aurora 800 Limited | Base |
2019 | Argo | Aurora 800 SX | Base |
2019 | Argo | Aurora 800 SX Hunt Master | Base |
2019 | Argo | Aurora 950 SX | Base |
2006-2011 | Argo | Avenger 700 8x8 | Base |
2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
2019 | Argo | Avenger 800 | Base |
2019 | Argo | Avenger 800 Hunt Master | Base |
2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
2017 | Argo | Avenger 8x8 Hunt Master R | Base |
2017 | Argo | Avenger 8x8 Hunt Master X | Base |
2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
2017-2018 | Argo | Avenger 8x8 LX | Base |
2017-2018 | Argo | Avenger 8x8 Responder | Base |
2017 | Argo | Avenger 8x8 Responder X | Base |
2017 | Argo | Avenger 8x8 S | Base |
2017-2018 | Argo | Avenger 8x8 ST | Base |
2018 | Argo | Avenger 8x8 ST LE | Base |
2017-2018 | Argo | Avenger 8x8 STR | Base |
2017 | Argo | Avenger 8x8 STX | Base |
2018 | Argo | Avenger 8x8 XT | Base |
2019 | Argo | Avenger Pro 800 XT | Base |
2019 | Argo | Avenger Pro 800 XT Responder | Base |
2019 | Argo | Bigfoot 800 MX6 | Base |
2019 | Argo | Bigfoot 800 MX8 | Base |
2019 | Argo | Conquest 800 Outfitter | Base |
2017 | Argo | Conquest 8x8 Explorer XTi | Base |
2017 | Argo | Conquest 8x8 i | Base |
2017 | Argo | Conquest 8x8 Lineman XTi | Base |
2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
2018 | Argo | Conquest 8x8 XT-L | Base |
2018 | Argo | Conquest 8x8 XT-X | Base |
2017 | Argo | Conquest 8x8 XTi | Base |
2019 | Argo | Conquest Pro 800 XT | Base |
2019 | Argo | Conquest Pro 800 XT-L | Base |
2019 | Argo | Conquest Pro 800 XT-X | Base |
2010-2014 | Argo | Frontier 580 6x6 | Base |
2019 | Argo | Frontier 600 6x6 | Base |
2010 | Argo | Frontier 650 6x6 | Base |
2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
2017 | Argo | Frontier 6x6 | Base |
2017 | Argo | Frontier 6x6 S | Base |
2017-2018 | Argo | Frontier 6x6 Scout S | Base |
2017 | Argo | Frontier 6x6 Scout ST | Base |
2018 | Argo | Frontier 6x6 SE | Base |
2017 | Argo | Frontier 6x6 ST | Base |
2018 | Argo | Frontier 6x6 ST LE | Base |
2019 | Argo | Frontier 700 6x6 | Base |
2019 | Argo | Frontier 700 8x8 | Base |
2019 | Argo | Frontier 700 Scout 6x6 | Base |
2019 | Argo | Frontier 750 Scout 8x8 | Base |
2017 | Argo | Frontier 8x8 Responder S | Base |
2017-2018 | Argo | Frontier 8x8 S | Base |
2018 | Argo | Frontier 8x8 S LE | Base |
2017-2018 | Argo | Frontier 8x8 Scout S | Base |
2016 | Argo | HuntMaster | Base |
2016 | Argo | Outfitter | Base |
2007 | Argo | Response 8x8 | Base |
2016 | Argo | Scout 6x6 | Base |
2016 | Argo | Scout 8x8 | Base |
2006-2007 | Argo | Vanguard 2 6x6 | Base |
2006-2007 | Argo | Vanguard 6x6 | Base |
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1996-2003,2006-2008 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
1993-1998 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1985-1995 | Bentley | Continental | Base |
1993-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1984 | Bentley | Corniche | Base |
1984,1986-1991 | Bentley | Eight | Base |
1984-1986 | Bentley | Mulsanne | Base |
1985-1986 | Bentley | Mulsanne | L |
1987-1992 | Bentley | Mulsanne | S |
1988-1996 | Bentley | Turbo R | Base |
1992-1998 | Bentley | Turbo R | LWB |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2010-2016 | Case IH | Scout | Base |
1992-1993 | Chevrolet | Beretta | GTZ |
1994 | Chevrolet | Beretta | Z26 |
2004-2005 | Chrysler | Sebring | Limited |
2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
2007 | Cub Cadet | 4x4 | Base |
2007 | Cub Cadet | 4x4D | Base |
2007 | Cub Cadet | Big Country 4x2 | Base |
2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
2018 | Cub Cadet | Volunteer WT | Base |
2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
1995-1996 | Dodge | Ram 2500 | Base |
1995-1997 | Dodge | Ram 3500 | Base |
2004-2005 | Dodge | Stratus | R/T |
1993-1997 | Geo | Prizm | Base |
1993-1997 | Geo | Prizm | LSi |
1993-1997 | Jaguar | Vanden Plas | Base |
1997 | Jaguar | XJR | Base |
1987-1990 | Jeep | Cherokee | Base |
1987-1988 | Jeep | Cherokee | Chief |
1987-1990 | Jeep | Cherokee | Laredo |
1987-1990 | Jeep | Cherokee | Limited |
1987-1990 | Jeep | Cherokee | Pioneer |
1989-1990 | Jeep | Cherokee | Sport |
1987-1990 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1988-1990 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1990 | Jeep | Comanche | Pioneer |
1987 | Jeep | Wagoneer | Base |
1987-1990 | Jeep | Wagoneer | Limited |
2012-2016 | John Deere | Gator XUV 550 | Base |
2012-2016 | John Deere | Gator XUV 550 S4 | Base |
2016-2017 | John Deere | Gator XUV 560 | Base |
2016-2017 | John Deere | Gator XUV 560 S4 | Base |
2018 | John Deere | Gator XUV 560E | Base |
2018 | John Deere | Gator XUV 560E S4 | Base |
1995 | Kia | Sportage | Base |
1995 | Kia | Sportage | EX |
1996-1997 | Lexus | LX450 | Base |
2004-2005 | Mazda | Miata | Mazdaspeed |
1990-1993 | Mercedes-Benz | 300CE | Base |
1993 | Mercedes-Benz | 300E | 2.8 |
1993 | Mercedes-Benz | 300E | Base |
1992-1993 | Mercedes-Benz | 300SE | Base |
1990-1993 | Mercedes-Benz | 300SL | Base |
1993 | Mercedes-Benz | 300TE | Base |
1992-1993 | Mercedes-Benz | 400E | Base |
1992 | Mercedes-Benz | 400SE | Base |
1993 | Mercedes-Benz | 400SEL | Base |
1992-1993 | Mercedes-Benz | 500E | Base |
1993 | Mercedes-Benz | 500SEC | Base |
1992-1993 | Mercedes-Benz | 500SEL | Base |
1990-1993 | Mercedes-Benz | 500SL | Base |
1993 | Mercedes-Benz | 600SEC | Base |
1992-1993 | Mercedes-Benz | 600SEL | Base |
1993 | Mercedes-Benz | 600SL | Base |
1994-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
1994-1997 | Mercedes-Benz | C280 | Base |
1995-1997 | Mercedes-Benz | C36 AMG | Base |
1994-1997 | Mercedes-Benz | E320 | Base |
1994-1995,1997 | Mercedes-Benz | E420 | Base |
1994 | Mercedes-Benz | E500 | Base |
1994-1999 | Mercedes-Benz | S320 | LWB |
1994-1999 | Mercedes-Benz | S320 | SWB |
1994-1997 | Mercedes-Benz | S420 | Base |
1994-1997 | Mercedes-Benz | S500 | Base |
1994-1997 | Mercedes-Benz | S600 | Base |
1994-1997 | Mercedes-Benz | SL320 | Base |
1994-1997 | Mercedes-Benz | SL500 | Base |
1994-1997 | Mercedes-Benz | SL600 | Base |
1993-1998 | Mercury | Villager | GS |
1993-1998 | Mercury | Villager | LS |
1994-1998 | Mercury | Villager | Nautica |
2004-2005 | Mitsubishi | Eclipse | GT |
2004-2005 | Mitsubishi | Eclipse | Spyder GT |
2009-2010 | Mitsubishi | Lancer | GTS |
2010 | Mitsubishi | Lancer | GTS Sportback |
2008-2010 | Mitsubishi | Outlander | ES |
2008-2010 | Mitsubishi | Outlander | SE |
1993-1998 | Nissan | Quest | GXE |
1993-1998 | Nissan | Quest | XE |
1992-1993 | Oldsmobile | Achieva | S |
1992,1994 | Oldsmobile | Achieva | SC |
1992-1993 | Oldsmobile | Achieva | SCX |
1994 | Oldsmobile | Achieva | SL |
1989-1991 | Peugeot | 405 | DL |
1989-1991 | Peugeot | 405 | S |
1998-1999 | Polaris | Big Boss 500 6x6 | Base |
1995-1998 | Polaris | Magnum 425 2x4 | Base |
1995-1998 | Polaris | Magnum 425 4x4 | Base |
1996-1997 | Polaris | Magnum 425 6x6 | Base |
2002 | Polaris | Magnum 500 2x4 | Base |
2000-2003 | Polaris | Magnum 500 4x4 | Base |
2002 | Polaris | Magnum 500 RMK | Base |
Shipping & Delivery
Shipping & Delivery
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo